SALE PRICE: $469,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $355,000 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $195,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $185,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $165,000 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $159,900 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $159,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $149,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $145,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $110,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, March 13, 2010