SALE PRICE: $465,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $355,000 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $315,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $185,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $149,900 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $144,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $125,000 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $78,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $65,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $59,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, July 29, 2010