Sale Price: $525,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $299,500 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $294,900 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $289,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $275,000 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $215,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $215,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 2
Sale Price: $189,900 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 1
Sale Price: $174,900 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $173,500 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, July 03, 2008